| Cornerstone | 318 | 316 | 297 | 931 | +67 | 5th | 
| Isaiah Lowe | 78 | 80 | 72 | 230 | +14 | t-14th | 
| Landon Wanless | 86 | 73 | 73 | 232 | +16 | t-17th | 
| Luke Theeuwes | 75 | 82 | 76 | 233 | +17 | t-22nd | 
| Logan Melcher | 79 | 81 | 76 | 236 | +20 | t-27th | 
| Drew Schutz | 91 | 82 | 81 | 254 | +38 | t-55th | 
| Northwestern Ohio | 295 | 306 | 302 | 903 | +39 | 2nd | 
| Guillermo Garron | 73 | 75 | 75 | 223 | +7 | t-6th | 
| Oliver Rogers | 74 | 74 | 75 | 223 | +7 | t-6th | 
| Luke Turner | 76 | 80 | 71 | 227 | +11 | 12th | 
| Jaiden Pass# | 78 | 75 | 77 | 230 | +14 | t-14th | 
| Oscar Lind | 72 | 77 | 83 | 232 | +16 | t-18th | 
| Zach Stechschulte# | 81 | 78 | 78 | 237 | +21 | t-30th | 
| Carter Schimmoeller | 85 | 82 | 81 | 248 | +32 | 50th | 
# Indicates individual player